Tokyo stock market March 12
first section market (2004.4.1 writ small)
4502 Takeda Chemical Industries 4600 -50 (-1.08%)
4689 Yahoo 2000000 -60000 (-2.91%)
5411 JFE Holdings 2610 +20 (+0.77%)
6701 NEC 821 -9 (-1.08%)
7203 TOYOTA MOTOR 3860 -10 (-0.26%)
7751 CANON 5270 +20 (+0.38%)
8035 Tokyo Electron 6780 +150 (+2.26%)
8183 SEVEN-ELEVEN JAPAN 3510 -60 (-1.68%)
8307 UFJ Holdings 576000 -19000 (-3.19%)
9433 KDDI 570000 -11000 (-1.89%)
emerging market (new 2004.4.1)
4723 Goodwill Group 390000 -18000 (-4.41%)
4755 Rakuten 654000 -26000 (-3.82%)
extra news
9449 GMO 2320 -75 (-3.13%)
4835 Index Corporation 530000 -30000 (-5.36%)